Mold & Press Platen Insulation
Do you need a good, reliable source for thermal insulating materials for your mold construction or press platen?
If you are using DME’s” Blueboard”, our Glastherm HT is the exact same product and we offer in larger standard sheet sizes than DME and can cut and fabricate with our CNC equipment.
Monoco, Inc. is a distributor and fabricator of insulating materials with maximum operating temperature ranges from 425 Degrees F to 1700 degrees F, such as Glastic (Glastherm), Haysite (Thermalate) Pyropel, BNZ (Marinite, CS-85 and Transite HT) and more. These are all excellent thermal insulating materials which we stock and can custom fabricate per your prints, using our CNC equipment.
Product Specifications
Insulation Material | Thermal Conductivity K Factor | Compressive Strength PSI | Moisture Absorption % of Dry Wt. | Maximum Operating Temp F | Density LBS/FT3 | Thickness Tolerance |
---|---|---|---|---|---|---|
Glastherm S | 1.8 | @425° F-10,000 | 0.04% | 425° F | 115 | +/- .002 |
Glastherm HT | 1.9 | @550° F-17,000 | 0.02% | 550° F | 123 | +/- .002 |
Thermalate H320 | 1.75 | @400° F-16,100 | 0.31% | 450° F | 124 | +/- .002 * up to 1/2″ |
Thermalate H330 | 1.85 | @500° F-26,200 | 0.04% | 550° F | 100 | +/- .002 * up to 1/2″ |
Transite HT | @250° F,2.4 | 10,400 | 12.00% | 600° F | 100 | +/- .032 |
Marinite I | @400° F,.81 | 1,000 | 3% | 1200° F + | 46 | +/- .032 |
Marinite P | @400° F1.13 | 3,050 | 3% | 1200° F + | 60 | +/- .032 |
CS-85 | @400° F2.13 | 10,300 | 1% | 1800° F | 85 | +/- .032 |
Pyropel MD-18 | @400° F,-.36 | 2,200 | 550° F | 18 | ||
Mica M | @392° F,1.11 | @400° F-36,250 | 1292° F | 134 | +/- 5% | |
Mica P | @392° F,1.11 | @400° F-34,075 | 1832° | 134 | +/- 5% |
*+/- .005 Over 1/2″